HEX
Server: Apache
System: Linux cpamg06.likuid.com 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User: alainroulotte (1576)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        129          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   4:          1          0          0          0         28          3          3          0          0          4          0          0          0          0          0          0  IR-IO-APIC    4-edge    
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IOMMU-MSI    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22528-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 135168-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 137216-edge      PCIe PME
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074816-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074817-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074818-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074819-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074820-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074821-edge      xhci_hcd
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074822-edge      xhci_hcd
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23074823-edge      xhci_hcd
  50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      xhci_hcd
  51:         37   11208735   84174449  106232407   66730744   65335906   51161291  109744889   41033724   68706773  140092642  196492217  155208463  182228571   92332125  102942561  IR-PCI-MSI 1574912-edge      ahci[0000:03:00.1]
  52:        116        742       7928      13290      13943      18184      13649      26888       1036       6485      24266      21090      22242      23278      13662      20823  IR-PCI-MSI 19922944-edge      nvme0q0
  53:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18350080-edge      enp35s0
  54:          0        497  368003225   81497782          0          0          0       2076  525996167  671657004       1589   93284006       4026   24934552   31871833          0  IR-PCI-MSI 18350081-edge      enp35s0-TxRx-0
  55:       1181  203385749  121748700  160625047   20470778   15003440  242018614   35442859       4770   14401996    1666659   36656611     693811    9864772  347100300  125545993  IR-PCI-MSI 18350082-edge      enp35s0-TxRx-1
  56:       1557     178345  102185572   39199955  175175543   45408922   35095241  218086122       2674   30980128   23561390   75978856   70714103  227331032  241981347   47543094  IR-PCI-MSI 18350083-edge      enp35s0-TxRx-2
  57:          0       1017  175252926   94991356   21300473  223900339  279754666   88812166       7564   38468259   15241876   77123343  192116204  133202891    1951550   35034563  IR-PCI-MSI 18350084-edge      enp35s0-TxRx-3
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19398656-edge      ahci[0000:25:00.0]
  60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 25165824-edge      ahci[0000:30:00.0]
  62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 25690112-edge      ahci[0000:31:00.0]
  63:  448777099          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922945-edge      nvme0q1
  64:          0  463613622          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922946-edge      nvme0q2
  65:          0          0  443437367          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922947-edge      nvme0q3
  66:          0          0          0  439870466          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922948-edge      nvme0q4
  67:          0          0          0          0  460732867          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922949-edge      nvme0q5
  68:          0          0          0          0          0  458308144          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922950-edge      nvme0q6
  69:          0          0          0          0          0          0  440998046          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922951-edge      nvme0q7
  70:          0          0          0          0          0          0          0  393721565          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922952-edge      nvme0q8
  71:          0          0          0          0          0          0          0          0  442139616          0          0          0          0          0          0          0  IR-PCI-MSI 19922953-edge      nvme0q9
  72:          0          0          0          0          0          0          0          0          0  459881529          0          0          0          0          0          0  IR-PCI-MSI 19922954-edge      nvme0q10
  73:          0          0          0          0          0          0          0          0          0          0  465963965          0          0          0          0          0  IR-PCI-MSI 19922955-edge      nvme0q11
  74:          0          0          0          0          0          0          0          0          0          0          0  464848391          0          0          0          0  IR-PCI-MSI 19922956-edge      nvme0q12
  75:          0          0          0          0          0          0          0          0          0          0          0          0  459026266          0          0          0  IR-PCI-MSI 19922957-edge      nvme0q13
  76:          0          0          0          0          0          0          0          0          0          0          0          0          0  470295281          0          0  IR-PCI-MSI 19922958-edge      nvme0q14
  77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  460167666          0  IR-PCI-MSI 19922959-edge      nvme0q15
  78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  443984013  IR-PCI-MSI 19922960-edge      nvme0q16
  79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922961-edge      nvme0q17
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922962-edge      nvme0q18
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922963-edge      nvme0q19
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922964-edge      nvme0q20
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922965-edge      nvme0q21
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922966-edge      nvme0q22
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922967-edge      nvme0q23
  86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922968-edge      nvme0q24
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922969-edge      nvme0q25
  88:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922970-edge      nvme0q26
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922971-edge      nvme0q27
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922972-edge      nvme0q28
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922973-edge      nvme0q29
  92:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922974-edge      nvme0q30
  93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922975-edge      nvme0q31
  94:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 19922976-edge      nvme0q32
 104:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 23076864-edge      snd_hda_intel:card0
 NMI:     164822     143705     146798     144371     171121     141869     140467     112134     167457     142937     143485     149096     158820     141915     146584     203242   Non-maskable interrupts
 LOC: 2936795618 2848337595 3167822098 2903741824 2944020264 2839884026 2838592575 2875411744 3411383706 3389273977 2826143647 2947782697 2897252161 2865491831 2925264908 3133881052   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     164822     143705     146798     144371     171121     141869     140467     112134     167457     142937     143485     149096     158820     141915     146584     203242   Performance monitoring interrupts
 IWI:          3      56798     167729     120109      78439     102694     181735     112955     100773     164375      21198      85958      72370     140316     187770      76125   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  282167173  340911329  320373022  308348390  280843094  319168847  313255553  222552134  310338034  325759269  337630222  334957676  310474612  343686272  335287979  275537565   Rescheduling interrupts
 CAL: 2938390998 1722445632 1128377188  993464736  941552730  954610404  889389862  749661682  855072448  856035605  935924782  896449301  919443017  910937620  899661491  842789523   Function call interrupts
 TLB:   31559339   31084663   31144272   30647886   31476441   31306622   31005232   31432011   30219056   30541737   30044566   29650238   30027457   30194636   30340314   28795318   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      17174      17174      17174      17174      17174      17174      17174      17174      17174      17174      17174      17174      17174      17174      17174      17174   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event